The qualification process involves ten groups of four, one of which was reduced to a group of three after the withdrawal of Mauritania, and one group of five. The top team from each group goes through, as well as the second placed team from the group of five.
The two best second place teams also qualify. At the end of the qualification process, fourteen teams will have qualified, as well as the two host nations.
The two best second place teams also qualify. At the end of the qualification process, fourteen teams will have qualified, as well as the two host nations.
Country | Qualified as | Qualification date | Appearance in finals | Previous best performance |
Gabon | Co-hosts | 29 July 2007 | 5th | Quarterfinals (1996) |
E/ Guinea | Co-hosts | 29 July 2007 | 1st | Debut appearance |
Mali | Gr A Winner | 8 October 2011 | 7th | Second place (1972) |
Guinea | Gr B Winner | 8 October 2011 | 10th | Second place (1976) |
Zambia | Gr C Winner | 8 October 2011 | 15th | Second place (1974, 1994) |
| Gr D Winner | 9 October 2011 | | |
Senegal | Gr E Winner | 3 September 2011 | 12th | Second place (2002) |
B/ Faso | Gr F Winner | 3 September 2011 | 8th | Fourth place (1998) |
Niger | Gr G Winner | 8 October 2011 | 1st | Debut appearance |
CIV | Gr H Winner | 5 June 2011 | 19th | Winner (1992) |
Ghana | Gr I Winner | 8 October 2011 | 18th | Winner (1963, 1965, 1978, |
Angola | Gr J Winner | 8 October 2011 | 6th | Quarterfinals (2008, 2010) |
Botswana | Gr K Winner | 26 March 2011 | 1st | Debut appearance |
Tunisia | Gr K Runners-up 8 October 2011 | 15th | Winner (2004) | |
Libya | Best Runner-Up | 8 October 2011 | 3rd | Second place (1982) |
| Best Runner-Up | 9 October 2011 | | |
No comments:
Post a Comment