Abia State: Goodluck 1,175,954 Buhari 3,60.
Edo State: Goodluck 542,173, Buhari 17,795, Ribadu 4,156
Enugu State: Goodluck 802,144, Buhari 3,753, Ribadu 1755
Jigawa State: Goodluck 419,252, Buhari 663,994
Kano State: Goodluck 440, 666, Buhari 1,624, 354, Ribadu 42, 353
Kogi State: Goodluck 399,816, Buhari 132, 201, Ribadu 6516
Kwara State: Goodluck 268,243, Buhari 83,603, Ribadu 52, 432
Lagos: Goodluck 1, 281,688, Buhari 189,983, Ribadu 427,000
Ogun State: Goodluck 303, 0000, Buhari 17,000, Ribadu 199,000
Osun State: Goodluck 188,409, Buhari 6,997, Ribadu 299, 711
Oyo State: Goodluck 484, 758, Buhari 92, 396, Ribadu 252, 240
Sokoto State: Goodluck 309,057, Buhari 540,769, Ribadu 20,144
FCT: Goodluck 253,444, Buhari 131,576
Katsina State: Goodluck 282,477, Buhari 864,343
Source: INEC
No comments:
Post a Comment